
When we witnessed so-called educated black westerners calling all Africans SCAMMERS on Facebook we were shocked. Had ‘Mainstream Media Mind Worms’ burrowed into the West so deep that rational minds had been washed of all common sense? To presume EVERY African online is a thief is nonsense. So we decided to prove it with EMMANUEL

“This is EMMANUEL new blogger on WHOLE_istic – we met on Facebook of all places during the time of ‘Q.’ When this young man discovered that the wider world was concerned for Africa he researched, did his homework and joined us.”
WHOLE_istic AGAPE United Team
Emmanuel is a young man we met on Facebook. We liked him immediately. Intelligent, open-minded, warm-hearted with a great sense of humour. When we realised he’d had to give up his dream to be a footballer because of poverty we were surprised. We assumed that Ghana was a vibrant country in Western Africa due to our own cognitive dissonance, lack of research and good old fashioned ignorance. Thanks to our new friend EMMANUEL we are now much better informed. He trusted us, so we are now going to put all our trust and faith in him. Publishing his first short introduction and Blog ever we proudly introduce the new WHOLE_istic Media contributor EMMANUEL. Kick off begins tomorrow as we embark on our own BEAUTIFUL GAME … #AGAPEunited … AFRICA here we come!
It’s estimated that *526,710,313 internet users are in Africa. *212,911,701 users on Facebook as of September 2020. It’s impossible that 100% of these individuals are scammers. This LIE perpetrated by MSM has turned black Africans living in the UK and USA racist against their own race. What the hell is wrong with people?
WHOLE_istic Media > Source: *Internet World stats

WHOLE_istic Media Awareness Campaign #AGAPEunited VIDEO
NEW upload *WHOLE_istic AFRICA* AGAPE United * JAZZ not JAZZ ‘DAV RISEN’ * HH+DOG Podcast* Our 3 x track play: AFRICAN Proverbs > EMMANUEL WHOLE_istic Media Ghana > DAV RISEN ‘God Got This’ with the NANI EXPERIENCE, South Africa > Humble Human + DOG Podcast trailer: HH+DOG will be one of three podcasts regularly having chats with EMMAMUEL. Subscribe to this blog for updates.




FACTS about AFRICA > There are 54 Countries in Africa:
There are 54 countries in Africa today, according to the United Nations. The full list is shown in the table below, with current population and subregion (based on the United Nations official statistics).
Not included in this total of “countries” and listed separately are: Dependencies (or dependent territories, dependent areas) or Areas of Special Sovereignty (autonomous territories)
# | Country | Population (2020) | Subregion |
---|---|---|---|
1 | Nigeria | 206,139,589 | Western Africa |
2 | Ethiopia | 114,963,588 | Eastern Africa |
3 | Egypt | 102,334,404 | Northern Africa |
4 | DR Congo | 89,561,403 | Middle Africa |
5 | Tanzania | 59,734,218 | Eastern Africa |
6 | South Africa | 59,308,690 | Southern Africa |
7 | Kenya | 53,771,296 | Eastern Africa |
8 | Uganda | 45,741,007 | Eastern Africa |
9 | Algeria | 43,851,044 | Northern Africa |
10 | Sudan | 43,849,260 | Northern Africa |
11 | Morocco | 36,910,560 | Northern Africa |
12 | Angola | 32,866,272 | Middle Africa |
13 | Mozambique | 31,255,435 | Eastern Africa |
14 | Ghana | 31,072,940 | Western Africa |
15 | Madagascar | 27,691,018 | Eastern Africa |
16 | Cameroon | 26,545,863 | Middle Africa |
17 | Côte d’Ivoire | 26,378,274 | Western Africa |
18 | Niger | 24,206,644 | Western Africa |
19 | Burkina Faso | 20,903,273 | Western Africa |
20 | Mali | 20,250,833 | Western Africa |
21 | Malawi | 19,129,952 | Eastern Africa |
22 | Zambia | 18,383,955 | Eastern Africa |
23 | Senegal | 16,743,927 | Western Africa |
24 | Chad | 16,425,864 | Middle Africa |
25 | Somalia | 15,893,222 | Eastern Africa |
26 | Zimbabwe | 14,862,924 | Eastern Africa |
27 | Guinea | 13,132,795 | Western Africa |
28 | Rwanda | 12,952,218 | Eastern Africa |
29 | Benin | 12,123,200 | Western Africa |
30 | Burundi | 11,890,784 | Eastern Africa |
31 | Tunisia | 11,818,619 | Northern Africa |
32 | South Sudan | 11,193,725 | Eastern Africa |
33 | Togo | 8,278,724 | Western Africa |
34 | Sierra Leone | 7,976,983 | Western Africa |
35 | Libya | 6,871,292 | Northern Africa |
36 | Congo | 5,518,087 | Middle Africa |
37 | Liberia | 5,057,681 | Western Africa |
38 | Central African Republic | 4,829,767 | Middle Africa |
39 | Mauritania | 4,649,658 | Western Africa |
40 | Eritrea | 3,546,421 | Eastern Africa |
41 | Namibia | 2,540,905 | Southern Africa |
42 | Gambia | 2,416,668 | Western Africa |
43 | Botswana | 2,351,627 | Southern Africa |
44 | Gabon | 2,225,734 | Middle Africa |
45 | Lesotho | 2,142,249 | Southern Africa |
46 | Guinea-Bissau | 1,968,001 | Western Africa |
47 | Equatorial Guinea | 1,402,985 | Middle Africa |
48 | Mauritius | 1,271,768 | Eastern Africa |
49 | Eswatini | 1,160,164 | Southern Africa |
50 | Djibouti | 988,000 | Eastern Africa |
51 | Comoros | 869,601 | Eastern Africa |
52 | Cabo Verde | 555,987 | Western Africa |
53 | Sao Tome & Principe | 219,159 | Middle Africa |
54 | Seychelles | 98,347 | Eastern Africa |
Dependencies or other territories
# | Territory | Population (2020) | Dependency of |
---|---|---|---|
1 | Réunion | 895,312 | France |
2 | Western Sahara | 597,339 | (disputed) |
3 | Mayotte | 272,815 | France |
4 | Saint Helena | 6,077 | U.K. |

Maybe Father Christmas could get us out of Facebook Jail?
WHOLE_istic Media the_Blog – Less artificial, more intelligent. A place where information, education and creative ideas flow with ease. WHEN NOT IN JAIL on Facebook. Just contact us using the link on our website HERE and we’ll email you back so you can join in on our new Social Media new pages and groups on Brandnewtube and elsewhere.
On Youtube recently we were suspended from uploading any new videos to our channel as we reached strike 2 for a COVID 19 scam video then followed soon after by our feature on Pizzagate, Hillary Clinton’s shocking emails, Podesta and Obama – all of which had been in the mainstream at the time of the Clinton fiasco. Here is the link to our WHOLE_istic Media Youtube channel. Follow us on the_Blog as WordPress don’t censor or suppress FREEdom of Speech or otherwise play mind games of devolution.
NEW FACEBOOK COMMUNITY PAGE: White Light Head Space feel free to join us here is a proof (better quality video will be replaced shortly.) Facebook Direct Link here.